<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Floyd's Thoughts... &#187; Agile</title>
	<atom:link href="http://www.floydprice.com/category/agile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floydprice.com</link>
	<description>Because Everything is Interesting!!!</description>
	<lastBuildDate>Fri, 18 Jun 2010 05:32:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Sourceforge Design</title>
		<link>http://www.floydprice.com/2008/09/new-sourceforge-design/</link>
		<comments>http://www.floydprice.com/2008/09/new-sourceforge-design/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:27:06 +0000</pubDate>
		<dc:creator>Floyd Price</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Rails]]></category>
		<category><![CDATA[Subversion]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sourceforge]]></category>

		<guid isPermaLink="false">http://www.floydprice.com/?p=125</guid>
		<description><![CDATA[Wow, isn&#8217;t the new SourceForge style absolutely awful?]]></description>
			<content:encoded><![CDATA[<p>Wow, isn&#8217;t the new <a href="http://sourceforge.net/">SourceForge</a> style absolutely awful?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floydprice.com/2008/09/new-sourceforge-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profound #1</title>
		<link>http://www.floydprice.com/2008/08/profound-1/</link>
		<comments>http://www.floydprice.com/2008/08/profound-1/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 20:57:01 +0000</pubDate>
		<dc:creator>Floyd Price</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Profound]]></category>
		<category><![CDATA[Reality]]></category>

		<guid isPermaLink="false">http://www.floydprice.com/?p=111</guid>
		<description><![CDATA[An Investment in knowledge always pays the best interest. Benjamin Franklin]]></description>
			<content:encoded><![CDATA[<blockquote><p>An Investment in knowledge always pays the best interest.</p>
<p><strong><i>Benjamin Franklin</i></strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.floydprice.com/2008/08/profound-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity Tip</title>
		<link>http://www.floydprice.com/2008/08/productivity-tip/</link>
		<comments>http://www.floydprice.com/2008/08/productivity-tip/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 22:01:47 +0000</pubDate>
		<dc:creator>Floyd Price</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://www.floydprice.com/?p=64</guid>
		<description><![CDATA[This is less of a tip and more a of my own metaphorical &#8220;Kit up the Back Side&#8221; that happened to me a few weeks ago. While looking for some software to audit the applications i had on my Mac came across Slie. Now slife doesn&#8217;t audit apps it actually monitors and records the activity [...]]]></description>
			<content:encoded><![CDATA[<p>This is less of a tip and more a of my own metaphorical &#8220;Kit up the Back Side&#8221; that happened to me a few weeks ago.</p>
<p>While looking for some software to audit the applications i had on my <a href="http://www.apple.com/macbookpro/">Mac</a> came across <a href="http://www.slifelabs.com/">Slie</a>. </p>
<p>Now slife doesn&#8217;t audit apps it actually monitors and records the activity of applications that you use. </p>
<p>What makes slife so useful is that it renders the data about your application usage in a timeline representing the day, so you get an idea of which application consumed most of your time.</p>
<p><img src="http://www.floydprice.com/wp-content/uploads/2008/08/slife-screenshot.png" alt="slife-screenshot.png" border="0" width="480" height="328" /></p>
<p>My expectation of the slife results for a common day would be some email and browser activity in the morning followed my some hard core TextMate activity up until lunch where email, soduko and safari would be used, come the afternoon another good block of TextMate, sprinkle a bit of NetNewsWirs across the entire day and there you go, another productive day from me <img src='http://www.floydprice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
</p>
<p>Well this is all good an well but the reality is somewhat different, the results actually show that i spend much more time in mail and safari and a hell of a let less time in TextMate, for me this is a real kick up the back side! I value my time and investing so much of it in &#8220;Surfing&#8221; or &#8220;Emailing Friends&#8221; is not a good us of my valuable time. </p>
<p>I now run slife all the time, and review my own activity at least on day a week.</p>
<p><strong>Net result</strong> : I now spend more time &#8220;working&#8221; so i can get my task done sooner&#8230; which gives me more time to surf <img src='http://www.floydprice.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.floydprice.com/2008/08/productivity-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating &#8211; I love estimating.</title>
		<link>http://www.floydprice.com/2008/08/estimating-i-love-estimating/</link>
		<comments>http://www.floydprice.com/2008/08/estimating-i-love-estimating/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:45:24 +0000</pubDate>
		<dc:creator>Floyd Price</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.floydprice.com/?p=61</guid>
		<description><![CDATA[Estimating is one of those tasks that really takes it out of the whole team, hours or even days of reviewing stories and estimating the effort is hard work. The temptation is to crack on and keep going until the task is done however I can&#8217;t stress enough the importance of taking time away from [...]]]></description>
			<content:encoded><![CDATA[<p>Estimating is one of those tasks that really takes it out of the whole team, hours or even days of reviewing stories and estimating the effort is hard work.</p>
<p>The temptation is to crack on and keep going until the task is done however I can&#8217;t stress enough the importance of taking time away from this process to recharge and re-engage with the subject mater.</p>
<p>Some techniques for making the process less onerous (if thats possible):</p>
<p><strong>Story Rotation</strong><br />
Often teams will follow a story list as it define by the BA, which in my opinion can lead to less informed estimates, having discussed the attributes of one story only to be presented with another similar story can often lead to dismissive estimations where in isolation the story may reveal more detail.</p>
<p><strong>Take Breaks</strong><br />
Accept that a fresh mind is better at dealing with problems, taking a break is one of the most productive things you can do.</p>
<p><strong>Give everyone a stage to express their opinion</strong><br />
So often the dev lead will take up most of the air space while more &#8220;junior&#8221; members of a team will sit nodding (or nodding off). Give your whole team a chance to engage in this process after all you will expect them to work in this project right? </p>
<p><strong>Have Fun</strong><br />
Enjoy the process by making it fun! Use novel gestures for estimating or high five when you all agree, whatever it is you guys do that is fun, do it and do it more often, having a laugh will make the most onerous of tasks less so.</p>
<p>Estimating has to be one of the tasks i &#8220;enjoy&#8221; the least however, its value is without question.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.floydprice.com/2008/08/estimating-i-love-estimating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
